Branches (International)
Major International Subsidiaries of Mizuho Financial Group
Other
| Country/Region | City | |
|---|---|---|
| China | Nanjing | |
| Xiamen | ||
| Hong Kong | Hong Kong | |
| India | Mumbai | |
| New Delhi | ||
| Korea | Seoul | |
| Malaysia | Labuan | |
| Kuala Lumpur | ||
| Philippines | Manila | |
| Singapore | Singapore | |
| Taiwan | Taipei | |
| Kaohsiung | ||
| Taichung | ||
| Thailand | Bangkok | |
| Vietnam | Hanoi | |
| Ho Chi Minh City | ||
| Australia | Sydney |
| Country/Region | City | |
|---|---|---|
| Italy | Milan | |
| France | Paris | |
| Germany | Dusseldorf | |
| Frankfurt | ||
| United Kingdom | London | |
| Bahrain | Bahrain | |
| Iran | Tehran | |
| Russia | Moscow | |
| UAE | Dubai |
| Country/Region | City | |
|---|---|---|
| Brazil | Sao Paulo | |
| Canada | Toronto | |
| Vancouver | ||
| Mexico | Mexico | |
| U.S.A. | Chicago | |
| New York | ||
| Los Angeles | ||
| Atlanta | ||
| Houston |
| Country/Region | Name of the Financial Institution |
|---|---|
| Asia and Oceania | |
| Europe and the Middle East | |
"Mizuho Desk"
By forming tie-ups with major financial institutions in regions where Mizuho
does not possess offices, we offer our customers financial services through
various institutions.
(Transactions are conducted directly between the customer and the local
financial institution.)